Contact Us
Contact Information
If you have any questions on our services, please contact us and we’ll appreciare for your suggestion.
| Department | Telephone | Ext. | Address | Office Hours |
|---|---|---|---|---|
| Jhubei Branch | 886-3-5510263 | 2900~2918 | No.66, Guangming 5th St., Jhubei City, Hsinchu County, Taiwan R.O.C , 302 | 08:00~17:00 |
| Sinfong & Hukou Branch | 886-3-5908395 | --- | No.9, Lane 119, Chenggong Rd., Hukou Township, Hsinchu County, Taiwan R.O.C , 303 | 08:00~17:00 |
| Sinpu & Guansi Branch | 886-3-5882445 | --- | No.368, Jhongjheng Rd., Sinpu Township,Hsinchu County, Taiwan R.O.C , 305 | 08:00~17:00 |
| Hsinchu Branch | 886-3-5359669 | 100~103 200~212 300~308 |
No.52, Beida Rd., East Dist., Hsinchu City, Taiwan R.O.C , 300 | 08:00~12:00 13:00~17:00 |
| Maintenance Department maintain A group(HsinChu City) |
886-3-5713971 | --- | NO.100,Ln.5,Boai St.,Lushui Li,Hsinchu City,Taiwan R.O.C. 300 | 08:00~12:00 13:00~17:00 |
| Maintenance Department | 886-3-5510263 | 2400~2413 | No.66, Guangming 5th St., Jhubei City, Hsinchu County, Taiwan R.O.C , 302 | 08:00~12:00 13:00~17:00 |
| Engineering Department | 2300~2309 | |||
| Sales & Marketing Department | 2200~2208 | |||
| Administration Department | 2100~2119 | |||
| Accounting Department | 2700~2709 | |||
| Personnel Office | 2600~2603 | |||
| Occupational Safety & Health | 2500~2503 | |||
| Legal Office | 2031~2032 | |||
| Information Technology Office | 2800~2803 |
Company Representative Phone
- 03-5510263 ( 24 hours )
Toll-Free Call
- A toll-free call of service in Hsinchu City is 0800-351615.
- A toll-free call of service in Hsinchu County is 0800-351603.
Hotline for hearing impairment & Speech and Language Impairment
- SMS Receiving Number:0972-209886
- Fax Number:03-5534026